Deposit Rates
- Rates subject to change.
- Fees could reduce earnings on Club, NOW, savings and money market accounts.
- The bank may impose a penalty for early withdrawals of Certificate of Deposits.
- Accounts are FDIC insured.
Deposit rates effective as of 03/23/23.
Certificates of Deposit
Term | Minimum Balance to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
3 Month | $1,000 | $1,000 | 0.40% | 0.40% |
6 Month | $1,000 | $1,000 | 0.50% | 0.50% |
9 Month | $1,000 | $1,000 | 0.60% | 0.60% |
12 Month | $1,000 | $1,000 | 0.70% | 0.70% |
15 Month | $1,000 | $1,000 | 0.80% | 0.80% |
18 Month | $1,000 | $1,000 | 0.90% | 0.90% |
2 Year | $1,000 | $1,000 | 1.00% | 1.00% |
3 Year | $1,000 | $1,000 | 1.05% | 1.05% |
4 Year | $1,000 | $1,000 | 1.10% | 1.10% |
5 Year | $1,000 | $1,000 | 1.15% | 1.15% |
Certificates of Deposit Special Offers
Term | Minimum Balance to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
6 Month | $1,000 | $1,000 | 4.75% | 4.81% |
12 Month | $1,000 | $1,000 | 4.25% | 4.32% |
Checking & Savings Accounts
Description | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
Cornerstone Club | $0 | $0 | 0.10% | 0.10% |
IOLTA/IBRETA Checking | $0 | $0 | 0.10% | 0.10% |
Personal Savings | $0 | $0 | 0.10% | 0.10% |
Minor Savings | $0 | $0 | 0.10% | 0.10% |
Business Savings | $0 | $0 | 0.10% | 0.10% |
Money Market Accounts
Tiers | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
$0-$2,499 | $0 | $0 | 0.10% | 0.10% |
$2,500-$9,999 | $0 | $2,500 | 0.20% | 0.20% |
$10,000-$24,999 | $0 | $10,000 | 0.25% | 0.25% |
$25,000-$49,999 | $0 | $25,000 | 0.40% | 0.40% |
$50,000-$99,999 | $0 | $50,000 | 0.45% | 0.45% |
$100,000+ | $0 | $100,000 | 0.55% | 0.55% |
Health Savings Account
Tiers | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
$0-$2,499 | $0 | $0 | 0.10% | 0.10% |
$2,500-$9,999 | $0 | $2,500 | 0.20% | 0.20% |
$10,000-$19,999 | $0 | $10,000 | 0.30% | 0.30% |
$20,000+ | $0 | $20,000 | 0.40% | 0.40% |