Deposit Rates
- Rates subject to change.
- Fees could reduce earnings on Club, NOW, savings and money market accounts.
- The bank may impose a penalty for early withdrawals of Certificate of Deposits.
- Accounts are FDIC insured.
Deposit rates effective as of 01/21/21.
Certificates of Deposit
Term | Minimum Balance to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
3 Month | $1,000 | $1,000 | 0.05% | 0.05% |
6 Month | $1,000 | $1,000 | 0.10% | 0.10% |
9 Month | $1,000 | $1,000 | 0.15% | 0.15% |
12 Month | $1,000 | $1,000 | 0.20% | 0.20% |
15 Month | $1,000 | $1,000 | 0.25% | 0.25% |
18 Month | $1,000 | $1,000 | 0.30% | 0.30% |
2 Year | $1,000 | $1,000 | 0.35% | 0.35% |
3 Year | $1,000 | $1,000 | 0.40% | 0.40% |
4 Year | $1,000 | $1,000 | 0.45% | 0.45% |
5 Year | $1,000 | $1,000 | 0.50% | 0.50% |
Checking & Savings Accounts
Description | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
Cornerstone Club NOW Account | $0 | $0 | 0.01% | 0.01% |
IOLTA/IBRETA Checking | $0 | $0 | 0.01% | 0.01% |
Personal Savings | $0 | $0 | 0.01% | 0.01% |
Minor Savings | $0 | $0 | 0.01% | 0.01% |
Business Savings | $0 | $0 | 0.01% | 0.01% |
Money Market Accounts
Tiers | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
$0-$2,499 | $0 | $0 | 0.01% | 0.01% |
$2,500-$9,999 | $0 | $2,500 | 0.05% | 0.05% |
$10,000-$24,999 | $0 | $10,000 | 0.05% | 0.05% |
$25,000-$49,999 | $0 | $25,000 | 0.10% | 0.10% |
$50,000-$99,999 | $0 | $50,000 | 0.15% | 0.15% |
$100,000+ | $0 | $100,000 | 0.15% | 0.15% |
Health Savings Account
Tiers | Minimum Deposit to Open | Minimum Balance to Receive Annual Percentage Yield (APY) | Interest Rate | APY |
---|---|---|---|---|
$0-$2,499 | $0 | $0 | 0.01% | 0.01% |
$2,500-$9,999 | $0 | $2,500 | 0.05% | 0.05% |
$10,000-$19,999 | $0 | $10,000 | 0.10% | 0.10% |
$20,000+ | $0 | $20,000 | 0.10% | 0.10% |